
T-Display C5
Specifications
| MCU | ESP32-C5, 2.4 and 5 GHz dual-band Wi-Fi 6 |
| Wireless Connectivity | Wi-Fi 802.11 ax/b/g/n, BLE 5 |
| Platform | Arduino-ide, ESP-IDF |
| Onboard Functions | 16MB Flash + 8MB PSRAM |
| Display |
|
| Battery Management | Low Power BMU: AXP2602 |
| LP Core | Supports ULP LP core (RISC-V) for independent sensor operation during deep sleep |
| Dimensions | 62 x 26 x 10mm |
| USB Supply | 5V 500mA |


Tech Support
|
ℹ️Product Information 💻Technical support 🔎Wiki document 💡LILYGO-Spark |

Shipping List

Specifications
| MCU | ESP32-C5, 2.4 and 5 GHz dual-band Wi-Fi 6 |
| Wireless Connectivity | Wi-Fi 802.11 ax/b/g/n, BLE 5 |
| Platform | Arduino-ide, ESP-IDF |
| Onboard Functions | 16MB Flash + 8MB PSRAM |
| Display |
|
| Battery Management | Low Power BMU: AXP2602 |
| LP Core | Supports ULP LP core (RISC-V) for independent sensor operation during deep sleep |
| Dimensions | 62 x 26 x 10mm |
| USB Supply | 5V 500mA |


Tech Support
|
ℹ️Product Information 💻Technical support 🔎Wiki document 💡LILYGO-Spark |

Shipping List

Original: $11.83
-65%$11.83
$4.14Description
Specifications
| MCU | ESP32-C5, 2.4 and 5 GHz dual-band Wi-Fi 6 |
| Wireless Connectivity | Wi-Fi 802.11 ax/b/g/n, BLE 5 |
| Platform | Arduino-ide, ESP-IDF |
| Onboard Functions | 16MB Flash + 8MB PSRAM |
| Display |
|
| Battery Management | Low Power BMU: AXP2602 |
| LP Core | Supports ULP LP core (RISC-V) for independent sensor operation during deep sleep |
| Dimensions | 62 x 26 x 10mm |
| USB Supply | 5V 500mA |


Tech Support
|
ℹ️Product Information 💻Technical support 🔎Wiki document 💡LILYGO-Spark |

Shipping List

























